1981 Babson Baseball
Statistics |
|
BACK TO THE HOME PAGE |
|
|
|
BATTING
| PLAYER | POS | G | AB | R | H | 1B | 2B | 3B | HR | BB | SO | HBP | TB | BA | OBP | SLG |
| Schabowski | P | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
| Graves | P | 5 | 9 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0.333 | 0.455 | 0.444 |
| Loewenstein | C | 18 | 70 | 15 | 23 | 14 | 4 | 5 | 0 | 11 | 4 | 0 | 37 | 0.329 | 0.420 | 0.529 |
| Salvitti | OF | 19 | 72 | 16 | 23 | 20 | 1 | 2 | 0 | 15 | 5 | 0 | 28 | 0.319 | 0.437 | 0.389 |
| Kelly | OF | 19 | 69 | 13 | 22 | 18 | 2 | 1 | 1 | 7 | 11 | 0 | 29 | 0.319 | 0.382 | 0.420 |
| Hume | OF | 18 | 61 | 12 | 19 | 10 | 5 | 2 | 2 | 3 | 8 | 0 | 34 | 0.311 | 0.344 | 0.557 |
| Collins | P | 14 | 33 | 6 | 10 | 10 | 0 | 0 | 0 | 12 | 8 | 0 | 10 | 0.303 | 0.489 | 0.303 |
| Woishnis | IF | 19 | 72 | 10 | 21 | 16 | 5 | 0 | 0 | 4 | 7 | 0 | 26 | 0.292 | 0.329 | 0.361 |
| Smith | P | 9 | 18 | 6 | 5 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 7 | 0.278 | 0.381 | 0.389 |
| Barone | IF | 12 | 26 | 3 | 7 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 8 | 0.269 | 0.321 | 0.308 |
| Romano | IF | 11 | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0.250 | 0.400 | 0.250 |
| McCulloch | P | 15 | 45 | 9 | 11 | 9 | 1 | 1 | 0 | 8 | 7 | 0 | 14 | 0.244 | 0.358 | 0.358 |
| Burton | OF | 19 | 73 | 16 | 16 | 14 | 2 | 0 | 0 | 10 | 10 | 0 | 18 | 0.219 | 0.313 | 0.247 |
| Bowen | C | 12 | 29 | 5 | 6 | 5 | 1 | 0 | 0 | 3 | 5 | 0 | 7 | 0.207 | 0.281 | 0.241 |
| Perry | P | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 |
| Short | IF | 14 | 47 | 9 | 7 | 7 | 0 | 0 | 0 | 2 | 7 | 0 | 7 | 0.149 | 0.184 | 0.149 |
| Howard | IF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.250 | 0.000 |
| Sheldon | IF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Robertson | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Connelly | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 |
| Sprague | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 |
| TOTALS | 215 | 649 | 123 | 178 | 138 | 26 | 11 | 3 | 88 | 84 | 0 | 235 | 0.274 | 0.361 | 0.362 |
PITCHING
| PITCHER | W | L | PCT | ERA | G | GS | CG | IP | H | BB | SO | R | ER | HR |
| McCulloch | 3 | 0 | 1.000 | 2.03 | 4 | 3 | 3 | 31.0 | 32 | 9 | 12 | 19 | 7 | 0 |
| Perry | 4 | 3 | 0.571 | 4.33 | 7 | 7 | 6 | 54.0 | 73 | 22 | 22 | 38 | 26 | 1 |
| Graves | 0 | 0 | 0.000 | 4.50 | 1 | 0 | 0 | 2.0 | 6 | 6 | 4 | 1 | 1 | 0 |
| Sprague | 0 | 1 | 0.000 | 4.74 | 4 | 0 | 0 | 13.1 | 18 | 10 | 8 | 13 | 7 | 0 |
| Schabowski | 1 | 1 | 0.500 | 4.91 | 2 | 2 | 1 | 11.0 | 12 | 9 | 8 | 8 | 6 | 0 |
| Connelly | 0 | 0 | 0.000 | 6.00 | 1 | 0 | 0 | 3.0 | 4 | 3 | 2 | 5 | 2 | 0 |
| Robertson | 2 | 3 | 0.400 | 6.80 | 7 | 6 | 3 | 41.0 | 49 | 21 | 35 | 34 | 31 | 3 |
| Collins | 0 | 1 | 0.000 | 31.50 | 1 | 1 | 0 | 2.0 | 2 | 9 | 1 | 8 | 7 | 0 |
| Smith | 0 | 0 | 0.000 | 36.00 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 8 | 4 | 0 |
| TOTALS | 10 | 9 | 0.526 | 5.17 | 28 | 19 | 13 | 158.3 | 198 | 87 | 89 | 134 | 91 | 4 |
BACK TO THE HOME PAGE