1982 Babson Baseball
Statistics |
|
BACK TO THE HOME PAGE |
|
|
|
BATTING
(also: see Fall 1981 Statistics below)
| PLAYER | POS | G | AB | R | H | 1B | 2B | 3B | HR | BB | SO | HBP | TB | BA | OBP | SLG |
| Loewenstein | C | 16 | 72 | 17 | 31 | 19 | 7 | 3 | 2 | 3 | 4 | 1 | 50 | 0.431 | 0.461 | 0.694 |
| Burton | OF | 11 | 38 | 8 | 15 | 11 | 4 | 0 | 0 | 4 | 3 | 1 | 19 | 0.395 | 0.465 | 0.500 |
| Short | IF | 17 | 67 | 14 | 25 | 19 | 6 | 0 | 0 | 17 | 7 | 0 | 31 | 0.373 | 0.500 | 0.463 |
| Hume | OF | 16 | 67 | 14 | 21 | 14 | 3 | 3 | 1 | 9 | 4 | 0 | 33 | 0.313 | 0.395 | 0.493 |
| Graves | P | 13 | 37 | 4 | 11 | 7 | 4 | 4 | 0 | 3 | 1 | 0 | 15 | 0.297 | 0.350 | 0.405 |
| Bowen | C | 15 | 52 | 5 | 13 | 11 | 2 | 0 | 0 | 2 | 9 | 0 | 15 | 0.250 | 0.278 | 0.288 |
| Collins | P | 16 | 47 | 10 | 11 | 8 | 0 | 2 | 1 | 14 | 15 | 0 | 18 | 0.234 | 0.410 | 0.383 |
| Lambros | C | 16 | 54 | 9 | 12 | 8 | 3 | 1 | 0 | 9 | 4 | 1 | 17 | 0.222 | 0.344 | 0.315 |
| Burkett | P | 13 | 55 | 8 | 12 | 12 | 0 | 0 | 0 | 6 | 6 | 0 | 12 | 0.218 | 0.295 | 0.218 |
| McCulloch | P | 10 | 33 | 5 | 7 | 6 | 0 | 1 | 0 | 3 | 3 | 0 | 9 | 0.212 | 0.278 | 0.273 |
| Tassinari | C | 10 | 24 | 4 | 8 | 6 | 0 | 0 | 2 | 4 | 1 | 0 | 14 | 0.333 | 0.429 | 0.583 |
| Weiler | IF | 11 | 34 | 6 | 7 | 6 | 1 | 0 | 0 | 2 | 3 | 0 | 8 | 0.206 | 0.250 | 0.235 |
| Barone | IF | 9 | 20 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 8 | 0 | 4 | 0.150 | 0.227 | 0.200 |
| Smith | P | 2 | 9 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.444 | 0.545 | 0.444 |
| Starr | OF | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.500 | 0.500 | 1.250 |
| Perry | P | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.250 | 0.250 | 0.250 |
| Howard | IF | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.200 | 0.333 | 0.200 |
| Schabowski | P | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| TOTALS | 189 | 624 | 114 | 184 | 136 | 31 | 10 | 7 | 81 | 71 | 3 | 256 | 0.295 | 0.379 | 0.410 |
PITCHING
| PITCHER | W | L | PCT | ERA | G | GS | CG | IP | H | BB | SO | R | ER | HR |
| Connelly | 0 | 0 | 0.000 | 0.00 | 2 | 0 | 0 | 2.0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Perry | 1 | 0 | 1.000 | 2.45 | 2 | 2 | 1 | 14.2 | 14 | 2 | 8 | 6 | 4 | 0 |
| McCulloch | 3 | 1 | 0.750 | 5.21 | 5 | 2 | 0 | 19.0 | 20 | 9 | 11 | 18 | 11 | 0 |
| Robertson | 2 | 3 | 0.400 | 5.65 | 7 | 6 | 1 | 28.2 | 52 | 19 | 20 | 35 | 18 | 2 |
| Hendrick | 0 | 0 | 0.000 | 6.08 | 4 | 0 | 0 | 13.1 | 21 | 12 | 7 | 14 | 9 | 0 |
| Burkett | 1 | 1 | 0.500 | 6.27 | 3 | 3 | 1 | 18.2 | 23 | 10 | 9 | 14 | 13 | 0 |
| Davidson | 1 | 3 | 0.250 | 6.44 | 8 | 4 | 1 | 29.1 | 39 | 21 | 14 | 24 | 21 | 1 |
| Sprague | 0 | 1 | 0.000 | 8.25 | 5 | 0 | 0 | 12.0 | 12 | 11 | 6 | 13 | 11 | 1 |
| TOTALS | 8 | 9 | 0.471 | 5.69 | 36 | 17 | 4 | 137.7 | 182 | 85 | 78 | 124 | 87 | 4 |
Babson College
1981 Fall Statistics
1981 Fall Hitting Stats
|
|
G |
AB |
R |
H |
2B |
3B |
HR |
BB |
SO |
SB |
SAC |
SF |
E |
TB |
BA |
SA |
|
Burkett |
13 |
27 |
8 |
12 |
1 |
0 |
0 |
12 |
3 |
1 |
0 |
0 |
0 |
13 |
.444 |
.481 |
|
Short |
12 |
31 |
2 |
11 |
1 |
0 |
0 |
5 |
4 |
0 |
3 |
1 |
4 |
12 |
.355 |
.387 |
|
Loewenstein |
11 |
40 |
7 |
13 |
0 |
0 |
2 |
6 |
2 |
0 |
0 |
1 |
2 |
19 |
.325 |
.475 |
|
Hume |
14 |
48 |
9 |
17 |
3 |
0 |
2 |
3 |
4 |
2 |
2 |
1 |
1 |
26 |
.354 |
.542 |
|
Lambros |
13 |
31 |
11 |
14 |
2 |
0 |
3 |
12 |
2 |
0 |
0 |
0 |
0 |
25 |
.452 |
.806 |
|
McCulloch |
12 |
24 |
5 |
6 |
1 |
0 |
0 |
5 |
3 |
1 |
0 |
0 |
0 |
7 |
.250 |
.292 |
|
Burton |
12 |
31 |
6 |
9 |
2 |
0 |
0 |
5 |
4 |
1 |
0 |
1 |
1 |
22 |
.290 |
.355 |
|
Smith |
12 |
29 |
2 |
6 |
0 |
1 |
0 |
2 |
6 |
1 |
1 |
0 |
1 |
8 |
.207 |
.276 |
|
Margolin |
11 |
19 |
9 |
4 |
2 |
1 |
0 |
8 |
1 |
0 |
0 |
0 |
4 |
8 |
.211 |
.421 |
|
Graves |
12 |
25 |
2 |
5 |
2 |
0 |
0 |
4 |
3 |
0 |
0 |
0 |
1 |
7 |
.200 |
.280 |
|
Collins |
9 |
18 |
5 |
3 |
1 |
0 |
0 |
7 |
5 |
1 |
0 |
0 |
1 |
4 |
.167 |
.222 |
|
Barone |
9 |
14 |
2 |
2 |
0 |
0 |
0 |
1 |
3 |
0 |
1 |
0 |
1 |
2 |
.143 |
.143 |
|
Starr |
6 |
11 |
4 |
3 |
2 |
0 |
0 |
2 |
6 |
0 |
0 |
0 |
0 |
5 |
.273 |
.455 |
|
Weiler |