1996 Babson Baseball Statistics
 
The Battling Beavers


BACK TO THE HOME PAGE
 

Archive of past schedules, results, and statistics.

BATTING

Player, Pos. G AVG OBA AB H R TB 2B 3B HR RBI SLG BB SO SB
Bock, inf 37 .311 .436 135 42 32 80 9 0 1 18 .400 26 13 3
MacCausland, inf 36 .303 .385 119 36 26 51 5 0 0 16 .345 10 5 2
Foster, c 37 .286 .410 119 34 19 62 4 0 0 22 .319 24 6 0
DiDomenico, inf, p 36 .272 .368 125 34 18 54 5 0 0 17 .312 15 12 0
Ackerson, of 17 .250 .340 44 11 8 16 0 0 0 3 .250 5 10 2
Ingersoll, of 4 .250 .571 4 1 0 3 0 0 0 2 .250 2 0 0
Thomas, of 24 .238 .342 63 15 11 28 4 0 0 10 .302 9 7 0
O’Quinn, inf 37 .235 .338 136 32 30 57 4 1 0 11 .279 19 5 4
Flaherty, of 27 .233 .398 73 17 17 36 1 0 0 5 .247 18 13 2
Fessenden, inf 23 .229 .325 70 16 13 26 3 0 0 19 .271 7 11 0
Cignetti, of 35 .226 .355 115 26 19 53 6 3 0 25 .330 18 11 3
McMann, inf, c 19 .212 .293 52 11 7 21 2 0 1 5 .308 5 7 0
Hurley, inf 6 .167 .167 6 1 0 1 0 0 0 1 .167 0 2 0
Bono, of 23 .157 .213 70 11 9 23 4 0 1 8 .257 5 6 0
Conant, p, dh 2 .143 .143 7 1 0 2 1 0 0 2 .286 0 2 0
Glionna, of 10 .125 .125 8 1 2 1 0 0 0 1 .125 0 5 1
Sestito, inf, dh 7 .125 .000 8 1 3 6 0 0 0 3 .125 5 0 0
Berg, of 4 .000 .000 5 0 0 0 0 0 0 0 .000 0 3 0
Spooner, p, dh 2 .000 .000 1 0 0 0 0 0 0 0 .000 0 1 0
TEAM 37 .250 .360 1160 290 214 520 48 4 3 168 .306 170 121 17

PITCHING

Player W-L ERA G CG SV IP H R ER BB SO
Siderwicz 2-0 1.84 16 0 5 14-2/3 11 6 3 1 10
Frick 2-1 1.90 6 0 0 23-2/3 19 10 5 14 14
Kilpatrick 8-1 2.00 9 3 0 63 45 16 14 27 29
Rountree 4-3 3.00 8 0 0 45 46 23 15 17 29
Lappen 3-1 3.03 7 2 0 38-2/3 26 21 13 13 19
Lubelczyk 1-0 3.42 6 0 0 23-2/3 23 10 9 6 12
Healy 1-0 4.30 13 0 1 23 26 12 11 7 9
Conant 2-2 4.36 16 0 3 33 34 25 16 15 21
Spooner 3-3 4.70 8 1 1 38-1/3 42 30 20 23 15
Hurley 0-0 36.00 1 0 0 1 1 4 4 5 1
DiDomenico 0-0 54.00 1 0 0 1 7 6 6 0 0
TEAM 26-11 3.42 37 6 10 305 280 163 116 130 159

       BACK TO THE HOME PAGE