1997 Babson Baseball Statistics
 
The Battling Beavers


BACK TO THE HOME PAGE
 

Archive of past schedules, results, and statistics.

BATTING

BABSON GP AB R H RBI AVG 2B 3B HR TB SLG BB SO SB SBA
Jon Cignetti 33 112 33 54 50 0.482 14 4 9 103 0.920 15 9 3 3
Matt Berg 9 12 0 5 3 0.417 1 0 0 6 0.500 0 2 0 0
Steve McMann 37 121 38 50 35 0.413 8 5 1 71 0.587 18 14 2 2
Patrick O'Quinn 37 146 45 60 37 0.411 9 2 3 82 0.562 14 12 11 12
Steve Padovani 33 104 25 39 18 0.375 2 2 0 45 0.433 12 13 4 5
Eric Dosal 16 35 9 12 5 0.343 2 0 0 14 0.400 3 5 1 1
Paul Flaherty 36 116 30 36 23 0.310 4 2 4 56 0.483 14 21 1 1
Eric Previte 37 133 32 41 23 0.308 11 1 1 57 0.429 9 28 2 3
Tim Fessenden 35 104 25 30 14 0.288 4 1 0 36 0.346 12 28 0 0
Pete DiDomenico 34 121 18 31 22 0.256 10 1 2 49 0.405 9 11 0 0
Gabe Camera 10 20 2 5 1 0.250 0 0 0 5 0.250 3 1 0 0
Paul Gordon 25 77 9 18 8 0.234 1 0 0 19 0.247 9 18 0 0
Tony Sestito 12 13 0 3 4 0.231 3 0 0 6 0.462 1 4 0 0
Greg Conant 14 12 1 2 2 0.167 1 0 0 3 0.250 0 4 0 0
Scott Elliott 5 6 1 1 0 0.167 0 0 0 1 0.167 0 2 0 0
Jon Glionna 25 44 11 6 3 0.136 1 0 0 7 0.159 10 11 0 0
Chris Malone 7 8 1 1 1 0.125 0 1 0 3 0.375 0 1 0 0
Zach Sorrells 10 10 2 1 0 0.100 0 0 0 1 0.100 2 4 0 0
Brian Powers 7 1 0 0 0 - 0 0 0 0 0.000 0 0 0 0
Steve Lubelczyk 6 0 0 0 0 - 0 0 0 0 0.000 1 0 0 0
Tim Quirk 5 0 0 0 0 - 0 0 0 0 0.000 0 0 0 0
Alex Frick 10 0 0 0 0 - 0 0 0 0 0.000 0 0 0 0
Justin Lappen 8 0 0 0 0 - 0 0 0 0 0.000 0 0 0 0
Sam Kilpatrick 11 0 0 0 0 - 0 0 0 0 0.000 0 0 0 0
BABSON 37 1195 282 395 249 0.331 71 19 20 564 0.472 132 188 24 27
OPPONENTS 37 1160 245 370 206 0.319 66 12 35 565 0.487 93 162 19 30

PITCHING

BABSON G GS CG IP W L SV H R ER ERA SO BB
Tom Faulkner 4 0 0 5.6 0 0 0 6 2 2 3.21 4 2
Brian Powers 8 4 2 38.3 3 2 0 39 22 21 4.93 22 11
Alex Frick 10 7 1 46.0 4 2 1 48 38 30 5.87 28 13
Tim Quirk 5 3 1 25.0 3 0 0 40 22 17 6.12 8 2
Sam Kilpatrick 11 10 3 61.3 4 5 0 84 53 42 6.17 31 29
Greg Conant 14 6 2 56.6 2 4 2 80 48 40 6.36 37 12
Justin Lappen 8 7 2 45.6 4 4 0 53 42 36 7.11 24 20
Steve Lubelczyk 8 1 0 11.6 0 0 1 20 18 18 13.97 8 4
BABSON 37 37 11 290.0 20 17 4 370 245 206 6.39 162 93
OPPONENTS 37 37 11 283.0 17 20 2 395 282 249 7.92 188 132

       BACK TO THE HOME PAGE