1998 Babson Baseball Statistics
 
The Battling Beavers


BACK TO THE HOME PAGE
 
ECAC New England Division III Champions

Archive of past schedules, results, and statistics.

BATTING

  GP AB R H RBI AVG 2B 3B HR TB SLG BB HBP SF OBP K SB SBA
Greg Conant 13 7 1 4 2 0.571 0 0 0 4 0.571 2 0 0 0.667 0 0 0
Matt Berg 7 8 0 4 3 0.500 0 0 0 4 0.500 1 1 1 0.545 1 0 0
Bob Rowley 9 8 2 3 5 0.375 0 0 0 3 0.375 0 1 2 0.364 2 0 0
Steve McMann 37 135 36 49 24 0.363 7 2 4 72 0.533 11 3 8 0.401 9 15 17
Eric Previte 39 158 49 56 40 0.354 16 4 6 98 0.620 17 4 2 0.425 25 10 10
Pete DiDomenico 39 155 36 53 43 0.342 11 1 9 93 0.600 11 1 1 0.387 17 2 2
Jon Cignetti 37 144 40 49 45 0.340 10 4 6 85 0.590 16 4 2 0.416 4 2 5
Mike Santora 33 120 32 40 15 0.333 8 2 1 55 0.458 12 1 3 0.390 10 5 11
Chris Malone 5 3 1 1 0 0.333 0 0 0 1 0.333 0 1 0 0.500 0 0 0
Dave Millman 30 92 19 28 13 0.304 5 2 1 40 0.435 16 8 1 0.444 11 1 1
Zach Sorrells 14 33 5 10 4 0.303 0 0 0 10 0.303 2 3 2 0.375 3 0 0
Eric Dosal 35 124 25 36 22 0.290 9 0 3 54 0.435 9 1 2 0.338 17 2 2
Patrick Cutter 37 122 24 35 18 0.287 7 1 2 50 0.410 13 0 1 0.353 15 4 5
Tim Fessenden 40 140 24 40 30 0.286 6 1 4 60 0.429 14 3 2 0.358 27 0 1
David Ostuni 27 80 16 21 9 0.263 2 0 0 23 0.288 11 6 7 0.365 5 1 1
Gabe Camera 13 31 4 8 2 0.258 3 0 0 11 0.355 2 0 2 0.286 4 0 0
Dave Simpson 4 4 1 1 1 0.250 0 0 0 1 0.250 0 0 0 0.250 0 0 0
Steve Palenscar 5 4 0 0 1 - 0 0 0 0 0.000 0 0 1 0.000 1 0 0
Brian Powers 8 1 0 0 0 - 0 0 0 0 0.000 0 0 0 0.000 1 0 0
OTHERS 40 0 0 0 0 - 0 0 0 0 - 0 0 0 - 0 0 0
BABSON 40 1369 315 438 277 0.320 84 17 36 664 0.485 137 37 37 0.387 152 42 55
OPPONENTS 40 1338 295 457 254 0.342 76 7 50 697 0.521 125 19 30 0.397 213 23 37

PITCHING

  G GS CG IP W L SV H R ER ERA K BB 2B 3B HR WP BK HB SHO
Eric Asen 14 3 2 45.7 5 1 1 55 31 21 4.14 31 14 11 1 3 3 0 6 0
Steve McCabe 9 7 4 59.6 5 3 0 57 33 28 4.23 41 14 7 0 5 1 0 4 2
Greg Conant 13 7 3 59.3 3 3 2 80 42 35 5.31 42 11 10 2 12 2 1 1 1
Brian Powers 11 5 0 38.6 2 2 0 47 37 29 6.76 27 16 11 0 8 7 0 2 0
Alex Frick 6 6 2 35.3 3 2 0 55 34 32 8.16 23 12 11 2 7 0 0 0 0
Justin Lappen 10 10 1 55.3 2 6 0 96 63 58 9.44 36 31 14 2 9 2 0 3 0
Tim Quirk 11 2 0 28.0 2 0 0 49 38 36 11.57 11 12 11 0 4 4 0 1 0
Scott Elliott 9 0 0 7.0 1 0 0 17 12 11 14.14 2 8 1 0 2 1 0 0 0
Chuck Lawrence 2 0 0 2.5 0 0 0 1 5 4 14.40 0 7 0 0 0 1 0 2 0
BABSON 40 40 12 331.3 23 17 3 457 295 254 6.90 213 125 76 7 50 21 1 19 3
OPPONENTS 40 40 5 326.3 17 23 1 438 315 277 7.64 152 137 84 17 36 19 0 37 1

          BACK TO THE HOME PAGE