|
2005 STATISTICS |
|
*************************************************** |
| BACK TO THE HOME PAGE |
NCAA Division III Baseball
Overall Statistics for Babson (as of Sep 15, 2005)
(All games Sorted by Batting avg)
Record: 22-19 Home: 10-8 Away: 10-5 Neutral: 2-6 NEWMAC: 8-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Ted Dziuba....... .356 41-41 132 39 47 12 0 6 36 77 .583 33 9 15 3 .500 4 0 4-4 223 21 1 .996
20 Ryan Campbell.... .337 28-25 92 21 31 7 0 7 24 59 .641 7 2 18 3 .385 3 2 1-1 187 11 6 .971
17 Billy Lucas...... .329 39-37 149 24 49 5 2 1 22 61 .409 7 5 37 0 .372 3 0 6-11 82 0 6 .932
2 Matt Delaney..... .325 41-41 169 34 55 5 0 0 12 60 .355 15 2 13 9 .387 0 4 8-12 99 106 10 .953
7 Jay Verrill...... .308 38-38 130 17 40 5 1 0 26 47 .362 12 3 21 0 .367 5 1 8-8 84 5 5 .947
5 Robbie Leer...... .285 37-36 130 28 37 11 0 4 19 60 .462 12 3 23 2 .354 2 1 5-6 4 16 0 1.000
11 Billy Schmitt.... .281 41-41 171 32 48 6 0 0 12 54 .316 17 0 24 1 .340 3 1 4-7 70 119 23 .892
14 John Hudspeth.... .258 36-35 128 15 33 2 2 1 19 42 .328 7 2 19 5 .304 1 2 2-4 110 41 18 .893
4 Matt Chatterton.. .230 30-20 74 14 17 1 0 0 12 18 .243 14 2 16 2 .363 1 0 5-7 12 44 7 .889
12 Steve Tahmoush... .182 21-9 44 4 8 2 0 0 7 10 .227 6 0 10 0 .280 0 0 2-2 28 0 0 1.000
8 Chris Mearn...... .172 39-38 116 12 20 3 0 2 12 29 .250 9 1 31 2 .234 2 4 2-2 83 1 1 .988
--------------
42 Tyler Doehler.... .500 2-1 2 0 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0 0 0 1 .000
6 Andrew Collins... .333 7-6 18 1 6 2 0 0 3 8 .444 2 0 3 0 .400 0 0 0-1 21 0 0 1.000
33 Joe McKay........ .167 5-0 6 0 1 0 0 0 1 1 .167 0 0 4 0 .167 0 0 0-0 7 0 0 1.000
15 Andrew Nodine.... .154 9-1 13 4 2 0 0 0 2 2 .154 5 0 2 0 .389 0 0 0-0 6 1 0 1.000
35 Ryan Engles...... .000 3-0 3 1 0 0 0 0 0 0 .000 1 1 1 0 .400 0 0 0-0 0 0 0 .000
19 Brett Best....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 1 6 0 1.000
3 Jeff Musante..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 1 1 .667
Totals.............. .286 41-41 1379 246 395 61 5 21 209 529 .384 147 30 238 28 .362 24 15 47-65 1025 411 82 .946
Opponents........... .288 41-41 1401 252 404 73 8 17 220 544 .388 144 41 231 33 .368 16 16 34-50 1022 394 89 .941
LOB - Team (327), Opp (341). DPs turned - Team (39), Opp (31). IBB - Team (5), Campbell 2, Dziuba 2, Schmitt 1, Opp (2).
Picked off - Lucas 4, Hudspeth 3, Schmitt 2, Delaney 2, Dziuba 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
3 Jeff Musante..... 3.13 1-1 6 2 1 1/0 0 23.0 16 9 8 12 16 8 0 1 83 .193 1 1 0 1 1
10 Sam Whelan....... 3.28 6-2 9 8 1 0/0 0 57.2 60 26 21 10 44 6 1 2 229 .262 1 7 2 2 1
21 Tom Fitzgerald... 3.41 1-1 14 3 1 0/0 0 31.2 33 20 12 11 20 5 1 1 124 .266 0 2 0 2 0
5 Robbie Leer...... 3.83 4-1 14 4 2 0/0 4 44.2 41 26 19 28 34 6 0 1 172 .238 9 3 0 3 0
18 Kyle Hammerschmid 4.72 4-2 8 7 3 1/0 0 47.2 56 30 25 15 28 9 2 3 196 .286 6 2 0 1 2
19 Brett Best....... 4.87 2-3 13 0 0 0/0 1 20.1 29 12 11 7 8 5 0 2 82 .354 0 2 0 1 5
25 Jon Igoe......... 5.40 2-5 12 9 1 0/0 0 58.1 76 42 35 14 17 14 3 2 249 .305 0 5 1 2 5
23 Jim Burke........ 6.08 2-3 7 7 0 0/0 0 37.0 45 38 25 25 51 6 0 3 157 .287 7 14 1 0 2
14 John Hudspeth.... 9.00 0-0 4 0 0 0/0 0 6.0 8 7 6 7 6 2 0 0 24 .333 3 0 0 1 0
16 Tom Prykucki..... 15.43 0-0 4 0 0 0/0 0 7.0 13 13 12 4 4 4 0 1 34 .382 2 1 0 2 0
26 Nick Giobbi...... 22.50 0-1 4 1 0 0/0 0 8.0 23 22 20 8 2 8 0 1 46 .500 3 2 1 1 0
24 Matt Lauzon...... 99.00 0-0 1 0 0 0/0 0 0.1 2 5 5 1 1 0 0 0 3 .667 0 2 0 0 0
13 Sam Schaffer..... 99.00 0-0 1 0 0 0/0 0 0.0 2 2 2 2 0 0 1 0 2 1.000 0 0 0 0 0
Totals.............. 5.27 22-19 41 41 9 2/0 5 341.2 404 252 200 144 231 73 8 17 1401 .288 32 41 5 16 16
Opponents........... 4.68 19-22 41 41 8 1/0 4 340.2 395 246 177 147 238 61 5 21 1379 .286 33 30 3 24 15
PB - Team (5), Collins 3, Dziuba 2, Opp (10). Pickoffs - Team (1), Leer 1, Opp (12). SBA/ATT - Dziuba (34-48), Whelan (6-10),
Hammerschmid (5-8), Igoe (5-6), Leer (3-6), Burke (4-6), Musante (4-5), Fitzgerald (3-4), Best (3-3), Giobbi (1-2).
NCAA Division III Baseball
Overall Statistics for Babson (as of Sep 15, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
12 Steve Tahmoush... 28 28 0 0 1.000 0 0 0 --- 0 0
6 Andrew Collins... 21 21 0 0 1.000 3 0 0 --- 3 0
5 Robbie Leer...... 20 4 16 0 1.000 0 3 3 .500 0 0
25 Jon Igoe......... 13 3 10 0 1.000 0 5 1 .833 0 0
23 Jim Burke........ 10 0 10 0 1.000 0 4 2 .667 0 0
33 Joe McKay........ 7 7 0 0 1.000 0 0 0 --- 0 0
15 Andrew Nodine.... 7 6 1 0 1.000 0 0 0 --- 0 0
19 Brett Best....... 7 1 6 0 1.000 0 3 0 1.000 0 0
21 Tom Fitzgerald... 4 0 4 0 1.000 0 3 1 .750 0 0
26 Nick Giobbi...... 1 0 1 0 1.000 0 1 1 .500 0 0
9 Ted Dziuba....... 245 223 21 1 .996 1 34 14 .708 2 0
8 Chris Mearn...... 85 83 1 1 .988 0 0 0 --- 0 0
20 Ryan Campbell.... 204 187 11 6 .971 16 0 0 --- 0 0
2 Matt Delaney..... 215 99 106 10 .953 35 0 0 --- 0 0
7 Jay Verrill...... 94 84 5 5 .947 5 0 0 --- 0 0
17 Billy Lucas...... 88 82 0 6 .932 0 0 0 --- 0 0
10 Sam Whelan....... 13 1 11 1 .923 0 6 4 .600 0 0
14 John Hudspeth.... 169 110 41 18 .893 18 0 0 --- 0 0
11 Billy Schmitt.... 212 70 119 23 .892 27 0 0 --- 0 0
4 Matt Chatterton.. 63 12 44 7 .889 6 0 0 --- 0 0
18 Kyle Hammerschmid 8 3 3 2 .750 0 5 3 .625 0 0
3 Jeff Musante..... 3 1 1 1 .667 0 4 1 .800 0 0
42 Tyler Doehler.... 1 0 0 1 .000 0 0 0 --- 0 0
35 Ryan Engles...... 0 0 0 0 .000 0 0 0 --- 0 0
24 Matt Lauzon...... 0 0 0 0 .000 0 0 0 --- 0 0
16 Tom Prykucki..... 0 0 0 0 .000 0 0 0 --- 0 0
13 Sam Schaffer..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1518 1025 411 82 .946 39 34 16 .680 5 0
Opponents........... 1505 1022 394 89 .941 31 47 18 .723 10 0
Hitting minimums - 1.0 TPA/Game
Pitching minimums - 1 Games
NCAA Division III Baseball
Overall Statistics for Babson (as of Sep 15, 2005)
(NEWMAC games only Sorted by Batting avg)
Record: 8-4 Home: 4-2 Away: 4-2 NEWMAC: 8-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
20 Ryan Campbell.... .462 11-11 39 13 18 5 0 4 12 35 .897 4 2 5 0 .533 0 1 0-0 70 4 3 .961
9 Ted Dziuba....... .342 12-12 38 13 13 5 0 1 7 21 .553 12 5 4 1 .536 1 0 1-1 74 2 0 1.000
17 Billy Lucas...... .333 12-11 45 4 15 0 0 1 11 18 .400 0 1 10 0 .333 2 0 2-3 24 0 3 .889
11 Billy Schmitt.... .327 12-12 52 11 17 4 0 0 3 21 .404 5 0 4 1 .379 1 0 1-2 20 25 7 .865
2 Matt Delaney..... .306 12-12 49 12 15 2 0 0 2 17 .347 3 1 3 2 .358 0 4 3-3 32 30 4 .939
14 John Hudspeth.... .282 11-11 39 2 11 1 1 1 6 17 .436 2 1 6 1 .333 0 0 1-1 7 19 6 .813
5 Robbie Leer...... .279 11-11 43 8 12 3 0 3 9 24 .558 5 1 7 0 .367 0 0 0-1 3 5 0 1.000
8 Chris Mearn...... .231 12-12 39 5 9 0 0 2 5 15 .385 2 0 10 1 .262 1 1 1-1 26 0 1 .963
7 Jay Verrill...... .220 12-12 41 5 9 1 0 0 6 10 .244 4 2 5 0 .319 0 1 5-5 20 0 1 .952
--------------
15 Andrew Nodine.... .500 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 1 0 0 1.000
6 Andrew Collins... .500 2-1 2 0 1 0 0 0 1 1 .500 2 0 0 0 .750 0 0 0-0 10 0 0 1.000
4 Matt Chatterton.. .286 5-2 7 2 2 0 0 0 1 2 .286 2 0 2 0 .400 1 0 1-1 1 4 0 1.000
12 Steve Tahmoush... .111 6-1 9 0 1 1 0 0 1 2 .222 1 0 3 0 .200 0 0 0-0 6 0 0 1.000
33 Joe McKay........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .306 12-12 405 75 124 22 1 12 65 184 .454 42 13 59 6 .384 6 7 15-18 296 101 26 .939
Opponents........... .270 12-12 403 55 109 19 1 5 47 145 .360 37 10 71 9 .344 4 6 6-6 290 114 21 .951
LOB - Team (108), Opp (109). DPs turned - Team (11), Opp (7). IBB - Team (4), Campbell 2, Dziuba 2. Picked off - Hudspeth 2,
Lucas 1, Dziuba 1, Schmitt 1.
(NEWMAC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 Tom Fitzgerald... 0.00 0-0 2 0 0 0/0 0 2.0 2 3 0 2 2 1 0 0 8 .250 0 0 0 1 0
18 Kyle Hammerschmid 2.00 1-1 3 3 2 1/0 0 18.0 21 5 4 3 13 2 0 1 76 .276 3 0 0 0 2
10 Sam Whelan....... 2.00 1-0 1 1 1 0/0 0 9.0 6 2 2 2 10 1 0 0 33 .182 0 2 0 0 0
5 Robbie Leer...... 3.42 3-0 7 2 1 0/0 2 23.2 22 14 9 14 17 2 0 1 92 .239 7 2 0 2 0
25 Jon Igoe......... 3.42 1-1 4 3 0 0/0 0 23.2 30 12 9 6 6 5 1 1 101 .297 0 0 0 1 2
19 Brett Best....... 5.68 1-1 4 0 0 0/0 0 6.1 12 4 4 2 2 3 0 0 28 .429 0 0 0 0 1
23 Jim Burke........ 6.75 1-1 3 3 0 0/0 0 16.0 16 15 12 8 21 5 0 2 65 .246 4 6 1 0 1
Totals.............. 3.65 8-4 12 12 4 1/0 2 98.2 109 55 40 37 71 19 1 5 403 .270 14 10 1 4 6
Opponents........... 5.68 4-8 12 12 2 0/0 1 96.2 124 75 61 42 59 22 1 12 405 .306 10 13 1 6 7
PB - Team (0), Opp (5). Pickoffs - Team (0), Opp (5). SBA/ATT - Dziuba (6-6), Igoe (2-2), Burke (1-1), Hammerschmid (1-1),
Leer (1-1), Fitzgerald (1-1).
NCAA Division III Baseball
Overall Statistics for Babson (as of Sep 15, 2005)
(NEWMAC games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 Ted Dziuba....... 76 74 2 0 1.000 0 6 0 1.000 0 0
6 Andrew Collins... 10 10 0 0 1.000 3 0 0 --- 0 0
5 Robbie Leer...... 8 3 5 0 1.000 0 1 0 1.000 0 0
23 Jim Burke........ 6 0 6 0 1.000 0 1 0 1.000 0 0
12 Steve Tahmoush... 6 6 0 0 1.000 0 0 0 --- 0 0
4 Matt Chatterton.. 5 1 4 0 1.000 1 0 0 --- 0 0
25 Jon Igoe......... 2 1 1 0 1.000 0 2 0 1.000 0 0
10 Sam Whelan....... 2 0 2 0 1.000 0 0 0 --- 0 0
15 Andrew Nodine.... 1 1 0 0 1.000 0 0 0 --- 0 0
19 Brett Best....... 1 0 1 0 1.000 0 0 0 --- 0 0
8 Chris Mearn...... 27 26 0 1 .963 0 0 0 --- 0 0
20 Ryan Campbell.... 77 70 4 3 .961 6 0 0 --- 0 0
7 Jay Verrill...... 21 20 0 1 .952 1 0 0 --- 0 0
2 Matt Delaney..... 66 32 30 4 .939 11 0 0 --- 0 0
17 Billy Lucas...... 27 24 0 3 .889 0 0 0 --- 0 0
11 Billy Schmitt.... 52 20 25 7 .865 8 0 0 --- 0 0
14 John Hudspeth.... 32 7 19 6 .813 2 0 0 --- 0 0
18 Kyle Hammerschmid 4 1 2 1 .750 0 1 0 1.000 0 0
21 Tom Fitzgerald... 0 0 0 0 .000 0 1 0 1.000 0 0
33 Joe McKay........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 423 296 101 26 .939 11 6 0 1.000 0 0
Opponents........... 425 290 114 21 .951 7 15 3 .833 5 0
Hitting minimums - 1.0 TPA/Game
Pitching minimums - 1 Games
NCAA Division III Baseball
Batting Leaders for Babson (as of Sep 15, 2005)
(All games)
Hitting minimums - 1.0 TPA/Game
Pitching minimums - 1 Games
Batting avg
-----------
1. 9 Ted Dziuba....... .356
2. 20 Ryan Campbell.... .337
3. 17 Billy Lucas...... .329
4. 2 Matt Delaney..... .325
5. 7 Jay Verrill...... .308
Slugging pct
------------
1. 20 Ryan Campbell.... .641
2. 9 Ted Dziuba....... .583
3. 5 Robbie Leer...... .462
4. 17 Billy Lucas...... .409
5. 7 Jay Verrill...... .362
On base pct
-----------
1. 9 Ted Dziuba....... .500
2. 2 Matt Delaney..... .387
3. 20 Ryan Campbell.... .385
4. 17 Billy Lucas...... .372
5. 7 Jay Verrill...... .367
Runs scored
-----------
1. 9 Ted Dziuba....... 39
2. 2 Matt Delaney..... 34
3. 11 Billy Schmitt.... 32
4. 5 Robbie Leer...... 28
5. 17 Billy Lucas...... 24
Hits
----
1. 2 Matt Delaney..... 55
2. 17 Billy Lucas...... 49
3. 11 Billy Schmitt.... 48
4. 9 Ted Dziuba....... 47
5. 7 Jay Verrill...... 40
Runs batted in
--------------
1. 9 Ted Dziuba....... 36
2. 7 Jay Verrill...... 26
3. 20 Ryan Campbell.... 24
4. 17 Billy Lucas...... 22
5. 2 tied at........... 19
Doubles
-------
1. 9 Ted Dziuba....... 12
2. 5 Robbie Leer...... 11
3. 20 Ryan Campbell.... 7
4. 11 Billy Schmitt.... 6
5. 3 tied at........... 5
Triples
-------
1. 17 Billy Lucas...... 2
14 John Hudspeth.... 2
3. 7 Jay Verrill...... 1
Home runs
---------
1. 20 Ryan Campbell.... 7
2. 9 Ted Dziuba....... 6
3. 5 Robbie Leer...... 4
4. 8 Chris Mearn...... 2
5. 2 tied at........... 1
Total bases
-----------
1. 9 Ted Dziuba....... 77
2. 17 Billy Lucas...... 61
3. 2 Matt Delaney..... 60
5 Robbie Leer...... 60
5. 20 Ryan Campbell.... 59
Walks
-----
1. 9 Ted Dziuba....... 33
2. 11 Billy Schmitt.... 17
3. 2 Matt Delaney..... 15
4. 4 Matt Chatterton.. 14
5. 2 tied at........... 12
Hit by pitch
------------
1. 9 Ted Dziuba....... 9
2. 17 Billy Lucas...... 5
3. 7 Jay Verrill...... 3
5 Robbie Leer...... 3
5. 4 tied at........... 2
Sac bunts
---------
1. 2 Matt Delaney..... 4
8 Chris Mearn...... 4
3. 14 John Hudspeth.... 2
20 Ryan Campbell.... 2
5. 3 tied at........... 1
Sac flies
---------
1. 7 Jay Verrill...... 5
2. 9 Ted Dziuba....... 4
3. 20 Ryan Campbell.... 3
17 Billy Lucas...... 3
11 Billy Schmitt.... 3
Stolen bases
------------
1. 7 Jay Verrill...... 8
2 Matt Delaney..... 8
3. 17 Billy Lucas...... 6
4. 5 Robbie Leer...... 5
4 Matt Chatterton.. 5
Caught stealing
---------------
1. 17 Billy Lucas...... 5
2. 2 Matt Delaney..... 4
3. 11 Billy Schmitt.... 3
4. 4 Matt Chatterton.. 2
14 John Hudspeth.... 2
Steal attempts
--------------
1. 2 Matt Delaney..... 12
2. 17 Billy Lucas...... 11
3. 7 Jay Verrill...... 8
4. 4 Matt Chatterton.. 7
11 Billy Schmitt.... 7
Stolen base pct
---------------
1. 9 Ted Dziuba....... 1.000
7 Jay Verrill...... 1.000
8 Chris Mearn...... 1.000
20 Ryan Campbell.... 1.000
12 Steve Tahmoush... 1.000
Strikeouts
----------
1. 17 Billy Lucas...... 37
2. 8 Chris Mearn...... 31
3. 11 Billy Schmitt.... 24
4. 5 Robbie Leer...... 23
5. 7 Jay Verrill...... 21
Grounded into DP
----------------
1. 2 Matt Delaney..... 9
2. 14 John Hudspeth.... 5
3. 9 Ted Dziuba....... 3
20 Ryan Campbell.... 3
5. 3 tied at........... 2
Total plate appearances
-----------------------
1. 11 Billy Schmitt.... 192
2. 2 Matt Delaney..... 190
3. 9 Ted Dziuba....... 178
4. 17 Billy Lucas...... 164
5. 7 Jay Verrill...... 151
At bats
-------
1. 11 Billy Schmitt.... 171
2. 2 Matt Delaney..... 169
3. 17 Billy Lucas...... 149
4. 9 Ted Dziuba....... 132
5. 2 tied at........... 130
Games played
------------
1. 11 Billy Schmitt.... 41
2 Matt Delaney..... 41
9 Ted Dziuba....... 41
4. 17 Billy Lucas...... 39
8 Chris Mearn...... 39
Game starts
-----------
1. 2 Matt Delaney..... 41
11 Billy Schmitt.... 41
9 Ted Dziuba....... 41
4. 8 Chris Mearn...... 38
7 Jay Verrill...... 38
Games as sub
------------
1. 12 Steve Tahmoush... 12
2. 4 Matt Chatterton.. 10
3. 15 Andrew Nodine.... 8
4. 33 Joe McKay........ 5
5. 2 tied at........... 3
NCAA Division III Baseball
Pitching Leaders for Babson (as of Sep 15, 2005)
(All games)
Hitting minimums - 1.0 TPA/Game
Pitching minimums - 1 Games
Earned run avg
--------------
1. 3 Jeff Musante..... 3.13
2. 10 Sam Whelan....... 3.28
3. 21 Tom Fitzgerald... 3.41
4. 5 Robbie Leer...... 3.83
5. 18 Kyle Hammerschmid 4.72
Opposing bat avg
----------------
1. 3 Jeff Musante..... .193
2. 5 Robbie Leer...... .238
3. 10 Sam Whelan....... .262
4. 21 Tom Fitzgerald... .266
5. 18 Kyle Hammerschmid .286
Won-loss pct
------------
1. 5 Robbie Leer...... .800
2. 10 Sam Whelan....... .750
3. 18 Kyle Hammerschmid .667
4. 3 Jeff Musante..... .500
21 Tom Fitzgerald... .500
Wins
----
1. 10 Sam Whelan....... 6
2. 5 Robbie Leer...... 4
18 Kyle Hammerschmid 4
4. 3 tied at........... 2
Losses
------
1. 25 Jon Igoe......... 5
2. 23 Jim Burke........ 3
19 Brett Best....... 3
4. 18 Kyle Hammerschmid 2
10 Sam Whelan....... 2
Saves
-----
1. 5 Robbie Leer...... 4
2. 19 Brett Best....... 1
Innings pitched
---------------
1. 25 Jon Igoe......... 58.1
2. 10 Sam Whelan....... 57.2
3. 18 Kyle Hammerschmid 47.2
4. 5 Robbie Leer...... 44.2
5. 23 Jim Burke........ 37.0
Batters struck out
------------------
1. 23 Jim Burke........ 51
2. 10 Sam Whelan....... 44
3. 5 Robbie Leer...... 34
4. 18 Kyle Hammerschmid 28
5. 21 Tom Fitzgerald... 20
Appearances
-----------
1. 21 Tom Fitzgerald... 14
5 Robbie Leer...... 14
3. 19 Brett Best....... 13
4. 25 Jon Igoe......... 12
5. 10 Sam Whelan....... 9
Games started
-------------
1. 25 Jon Igoe......... 9
2. 10 Sam Whelan....... 8
3. 23 Jim Burke........ 7
18 Kyle Hammerschmid 7
5. 5 Robbie Leer...... 4
Games finished
--------------
1. 19 Brett Best....... 11
2. 5 Robbie Leer...... 7
3. 21 Tom Fitzgerald... 6
4. 14 John Hudspeth.... 3
5. 5 tied at........... 1
Games in relief
---------------
1. 19 Brett Best....... 13
2. 21 Tom Fitzgerald... 11
3. 5 Robbie Leer...... 10
4. 3 tied at........... 4
Wild pitches
------------
1. 5 Robbie Leer...... 9
2. 23 Jim Burke........ 7
3. 18 Kyle Hammerschmid 6
4. 26 Nick Giobbi...... 3
14 John Hudspeth.... 3
Balks
-----
1. 10 Sam Whelan....... 2
2. 23 Jim Burke........ 1
26 Nick Giobbi...... 1
25 Jon Igoe......... 1
Hit batters
-----------
1. 23 Jim Burke........ 14
2. 10 Sam Whelan....... 7
3. 25 Jon Igoe......... 5
4. 5 Robbie Leer...... 3
5. 5 tied at........... 2
Intentional BB allowed
----------------------
1. 19 Brett Best....... 1
18 Kyle Hammerschmid 1
Runners picked off
------------------
1. 5 Robbie Leer...... 1
Batters SO out looking
----------------------
1. 23 Jim Burke........ 20
2. 10 Sam Whelan....... 19
3. 5 Robbie Leer...... 13
4. 18 Kyle Hammerschmid 9
5. 2 tied at........... 6
Sac bunts allowed
-----------------
1. 19 Brett Best....... 5
25 Jon Igoe......... 5
3. 23 Jim Burke........ 2
18 Kyle Hammerschmid 2
5. 2 tied at........... 1
Sac flies allowed